Key Institutional Data
Federal Polytechnic of Oil and Gas Bonny
Annual Budget
₦3,228,485,155
Student Population
1,010
TETFUND Allocation
₦1,794,355,731.71
I. Annual Budgetary Allocation (Year 2025)
| Fund Type | Amount (₦) |
|---|---|
| Personnel Cost | 1,711,524,032 |
| Overhead Cost | 484,589,610 |
| Capital Expenditure | 1,032,371,513 |
| TOTAL | 3,228,485,155 |
II. Research Grant Revenue (Year 2024)
| Category | Grant Source | Amount |
|---|---|---|
| Domestic | NIL | NGN0.00 |
| International | NIL | NGN0.00 |
III. TETFUND Allocation (Current Year 2025)
| S/N | Type | Intervention Line | Allocation Amount (₦) |
|---|---|---|---|
| 1 | Annual | Physical Infrastructure | 850,000,000.00 |
| 2 | Annual | Academic Staff Training & Development | 150,000,000.00 |
| 3 | Annual | ICT Support | 120,000,000.00 |
| 4 | Annual | Library Development | 130,000,000.00 |
| 5 | Annual | Conference Attendance | 60,000,000.00 |
| 6 | Annual | Institution Based Research | 60,000,000.00 |
| 7 | Annual | Institution Based Skills Development | 100,000,000.00 |
| 8 | Annual | TETFUND Project Maintenance | 150,000,000.00 |
| 9 | Annual | Equipment Fabrication | 64,355,731.71 |
| 10 | Annual | Career Centres/Unit | 80,000,000.00 |
| 11 | Annual | Publication of Journals | 15,000,000.00 |
| 12 | Annual | Manuscript Development | 15,000,000 |
| TOTAL | 1,794,355,731.71 | ||
IV. Endowment Fund (2024)
₦0
Endowment fund value as of 2024
V. Total Student Population
Undergraduate
1,010
Postgraduate
Nil
Data last updated: June 02, 2025 |
Source: Federal Polytechnic of Oil and Gas Bonny