Batch A of 2018/2019 Admission list of Federal Polytechnic of Oil and Gas, Bonny.
This is to inform the following Applicants that they have been offered provisional admission for the 2018/19 session and they should immediately proceed to the student portal on the website to create their portal account and payments of Acceptance fee and other charges.
DEPARTMENT OF PETROLEUM MARKETING AND BUSINESS STUDIES
S/N | REG NUM | CANDIDATE NAME | SEX |
1. | 86226832HE | Okereke Harmony Chinonso | F |
2. | 86721967DA | Green Hannah | F |
3. | 86241212AC | BasseyUdo Isaiah | M |
4. | 85244667JH | Aguebor Mary Eghosa | F |
5. | 86226062FJ | NjokuCecilliaOdochi | F |
6. | 86721605EJ | LongjohnObiesigha Williams | M |
7. | 86226539IA | Samuel Ibiene | F |
8. | 86476539IA | SabinusAzubike | M |
9. | 86226800HD | Benstowe Comfort Morrison | F |
DEPARTMENT OF STATISTICS
S/N | REG NUM | CANDIDATE NAME | SEX |
1. | 86226032EJ | AllaputaFavour | F |
2. | 86721982IC | UkauwaGoodluck | M |
DEPARTMENT OF ELECTRICAL/ELECTRONIC ENGINEERING TECHNOLOGY
S/N | REG NUM | CANDIDATE NAME | SEX |
1. | 86226259EH | Jumbo Rina Tamunoibienimi | M |
2. | 86721745BH | Effiong Clinton Usen | M |
3. | 86226681EC | Edo Blessed Splendid | M |
4. | 86721889HA | Jumbo Felix | M |
5. | 86791729HA | Titus Uche Josiah | M |
6. | 86721771DG | Hart Marvelous Golden | M |
7. | 86721985HD | Okoye Justice | M |
8. | 86231376CC | Benstowe Steve Benjamin | M |
9. | 86245489HC | Simon BelejitGookemikup | M |
10. | 86226103DA | Muhammed Abulraham | M |
11. | 86721479DJ | Abbey Sowaribim John | F |
12. | 86226116II | Jumbo Samuel Augustine | M |
13. | 86226646FA | Benjamin Promise | M |
14. | 86721779BC | Ubi Kelvin Okpa | M |
15. | 86237916JD | Dimaro Ejiro Francis | M |
16. | 86226813DE | Kaladokubo Valson Valentine | M |
17 | 86226679EI | Allison Erewarifagha Godwill | M |
18 | 85002480DB | Ihenson Chidozie Michael | M |
19. | 86227047BE | Moses Benjamin Omanami | M |
20. | 86721596HG | Jumbo Ibitamuno George | F |
21. | 85509551GJ | Songonye Anthony Ikechukwu | M |
22. | 86366924AC | Enebeli Ebipade Ebele | M |
DEPARTMENT OF STATISTICS
S/N | REG NUM | CANDIDATE NAME | SEX |
1. | 86226032EJ | AllaputaFavour | F |
2. | 86721982IC | UkauwaGoodluck | M |
DEPARTMENT OF INDUSTRIAL SAFETY AND ENVIRONMENTAL ENGINEERING TECHNOLOGY
S/N | REG NUM | CANDIDATE NAME | SEX |
1. | 86254514GA | Peter Kalio Janet Owupele | F |
2. | 86225927HD | Samuel Blessing Adanne | F |
3. | 86226177AC | John Happiness Dandy | F |
4. | 86227048AI | Allwell-Brown Crystal Kalada | F |
5. | 86225807EF | Udoh Prince Christopher | M |
6. | 86721984HG | Okoro Kalu Ibiam | M |
7. | 86226545GC | Zachariah Margareth Nnah | F |
8. | 86865421FH | Kennedy Adonye Jumbo | M |
9. | 86721728GI | Abbey Sodialagha John | F |
10. | 86226755BE | Green Fredrick Rowland | M |
11. | 86241140CE | Ukotije Andrew Sunday | M |
12 | 86721717AE | Banigo Collins Gladstone | M |
13. | 86237947JH | Green Erewarifagha Larry | F |
14. | 86882737AE | Miracle Ochonma Nwachukwu | M |
15. | 86721762GD | Ogolo Silas Israel | M |
16. | 86226880CH | LongjohnSosaibim Deborah | F |
17. | 86226909DH | Aranye Okilo Azibatama | M |
18. | 87026540FB | Jumbo Bianca Samuel | F |
DEPARTMENT OF COMPUTER SCIENCE
S/N | REG NUM | CANDIDATE NAME | SEX |
1. | 86797945AJ | Japhet Lettice | F |
2. | 86226926ID | Banigo Doreen Frank | F |
3. | 85079217AB | Bernard Excellence Israel | F |
4. | 86227102EA | NawasTijani | M |
5. | 86729726DD | Ibia Mustapha Dauda | M |
6. | 86721983HJ | Mkpayah Christian Chinedu | M |
7. | 86481242EA | Jacob Paul Chinonso | M |
8. | 86227031FJ | Samuel GodsentUnye-Ene | M |
9. | 86316772BB | Omogor Godwill Elijah | M |
10. | 86225780CJ | Otoku Otega | F |
11. | 8622697CH | John Bassey Precious | M |
12 | 85008320GI | Richmond Rejoice | F |