DEPARTMENT OF ELECTRICAL/ELECTRONIC ENGINEERING TECH.
S/NO | REG NUMBER | CANDIDATE NAME | |
1 | 95006368HA | IKEOGU PATRICK OKORONKWO | |
2 | 95022131CA | OKOYE BENJAMIN | |
3 | 95029855DB | NWANKWO CHINEME SOLOMON | |
4 | 97636967JG | PEPPLE PAULA IBUBELENYE | |
5 | 95014375AI | GREEN TAMUNOIDUWARI SOLOMON | |
6 | 96888823EF | IHEANACHO CHIBUEZE VICTOR | |
7 | 97359990CI | HARRY TREASURE FRANK | |
8 | 97628000DB | ANTHONY JENNIFER TOBIN | |
9 | 97354491DF | APIAFI DENNIS LAWRENCE | |
10 | 96398240BD | ABRAHAM VICTORY TEMIDAYO | |
11 | 97366213IA | IWARI OBIESIA OBIESIA | |
12 | 95357044AH | CHUKWU EZE JOHN | |
13 | 95345394DH | BANIGO EMMANUEL | |
14 | 96553719EJ | GERMAN LEO OGHENEOGAGA | |
15 | 97636721FI | MATTHEW IGONIDIEYE YOUNG | |
16 | 97629947BA | BENSTOWE MORRISON OMINI | |
17 | 95958862BE | OGUAMANAM CHINEDU RAYMOND | |
18 | 97350999DF | ASHODE KEVWE | |
19 | 95001868IH | UDE-ORJI AUGUSTINE CHIDIEBERE | |
20 | 97343953CH | ABUBANA DANIEL ZION | |
21 | 97636215CE | BASSEY FREEDOM | |
22 | 97623457IA | GREEN MESHACK SHEDRACK | |
23 | 97636962BE | JUMBO KINGSLEY | |
24 | 97629994GD | ADONYE GAMALIEL GAMALIEL | |
25 | 97637967AG | JUMBO LARRY HENRY | |
26 | 97375877JB | GEORGE TAMUNOMIEBAKA TAMUNOPEKEREBIA | |
27 | 97638211FA | OKPOROWO ESSIEN JACKSON | |
28 | 95681853EC | HART OTONYE EMMANUEL | |
29 | 95165388FG | EMMANUEL ISREAL DONALD | |
30 | 95008868DJ | EBONG EYOMABASI SAVIOUR | |
31 | 97341742GE | BASSEY FESTUS EDET | |
32 | 97365951JA | WILLIAM EDIDIONG JOE | |
33 | 95123271BG | DOUGLAS THEOPHILUS FRIDAY | |
34 | 97372002HG | IBISIKI EMMANUEL | |
DEPARTMENT OF INDUSTRIAL SAFETY AND ENVIRONMENTAL ENGINEERING TECH.
Your Content Goes Here
DEPARTMENT OF PETROLEUM MARKETING AND BUSINESS STUDIES
Your Content Goes Here
DEPARTMENT OF COMPUTER SCIENCE
Your Content Goes Here
Leave A Comment